Compatibility
This part is compatible with 92 vehicle(s)
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2015 | Dodge | Durango | Citadel Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | All Wheel Drive, Location : Front, Driver and Passenger Side, Upper -- For 6Cyl 3.6L 2011-2015 Dodge Durango Set of 4 Control ArmRead lessRead less compatibility notes |
| 2015 | Dodge | Durango | Citadel Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | All Wheel Drive, Location : Front, Driver and Passenger Side, Upper -- For 8Cyl 5.7L 2011-2015 Dodge Durango Set of 4 Control ArmRead lessRead less compatibility notes |
| 2015 | Dodge | Durango | Limited Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | All Wheel Drive, Location : Front, Driver and Passenger Side, Upper -- For 6Cyl 3.6L 2014-2015 Dodge Durango Set of 4 Control ArmRead lessRead less compatibility notes |
| 2015 | Dodge | Durango | Limited Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | Rear Wheel Drive, Location : Front, Driver and Passenger Side, Upper -- For 8Cyl 5.7L 2014-2015 Dodge Durango Set of 4 Control ArmRead lessRead less compatibility notes |
| 2015 | Dodge | Durango | R/T Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | Rear Wheel Drive, Location : Front, Driver and Passenger Side, Upper -- For 8Cyl 5.7L 2011-2015 Dodge Durango Set of 4 Control ArmRead lessRead less compatibility notes |
| 2015 | Dodge | Durango | Rallye Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | All Wheel Drive, Location : Front, Driver and Passenger Side, Upper -- For 6Cyl 3.6L 2014-2015 Dodge Durango Set of 4 Control ArmRead lessRead less compatibility notes |
| 2015 | Dodge | Durango | SXT Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | All Wheel Drive, Location : Front, Driver and Passenger Side, Upper -- For 6Cyl 3.6L 2011-2015 Dodge Durango Set of 4 Control ArmRead lessRead less compatibility notes |
| 2015 | Dodge | Durango | Special Service Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | All Wheel Drive, Location : Front, Driver and Passenger Side, Upper -- For 6Cyl 3.6L 2012-2015 Dodge Durango Set of 4 Control ArmRead lessRead less compatibility notes |
| 2015 | Dodge | Durango | Special Service Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | All Wheel Drive, Location : Front, Driver and Passenger Side, Upper -- For 8Cyl 5.7L 2012-2015 Dodge Durango Set of 4 Control ArmRead lessRead less compatibility notes |
| 2015 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Rear Wheel Drive, Location : Front, Driver and Passenger Side, Upper -- For 6Cyl 3.6L 2011-2015 Jeep Grand Cherokee Set of 4 Control ArmRead lessRead less compatibility notes |
| 2015 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Rear Wheel Drive, Location : Front, Driver and Passenger Side, Upper -- For 6Cyl 3.6L 2011-2015 Jeep Grand Cherokee Set of 4 Control ArmRead lessRead less compatibility notes |
| 2015 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged | Location : Front, Driver and Passenger Side, Upper -- For 6Cyl 3.0L 2014-2015 Jeep Grand Cherokee Set of 4 Control ArmRead lessRead less compatibility notes |
| 2015 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | Rear Wheel Drive, Location : Front, Driver and Passenger Side, Upper -- For 8Cyl 5.7L 2011-2015 Jeep Grand Cherokee Set of 4 Control ArmRead lessRead less compatibility notes |
| 2015 | Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Rear Wheel Drive, Location : Front, Driver and Passenger Side, Upper -- For 6Cyl 3.6L 2011-2015 Jeep Grand Cherokee Set of 4 Control ArmRead lessRead less compatibility notes |
| 2015 | Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged | Location : Front, Driver and Passenger Side, Upper -- For 6Cyl 3.0L 2014-2015 Jeep Grand Cherokee Set of 4 Control ArmRead lessRead less compatibility notes |
| 2015 | Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | Rear Wheel Drive, Location : Front, Driver and Passenger Side, Upper -- For 8Cyl 5.7L 2011-2015 Jeep Grand Cherokee Set of 4 Control ArmRead lessRead less compatibility notes |
| 2015 | Jeep | Grand Cherokee | Summit Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Location : Front, Driver and Passenger Side, Upper -- For 6Cyl 3.6L 2014-2015 Jeep Grand Cherokee Set of 4 Control ArmRead lessRead less compatibility notes |
| 2015 | Jeep | Grand Cherokee | Summit Sport Utility 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged | Location : Front, Driver and Passenger Side, Upper -- For 6Cyl 3.0L 2014-2015 Jeep Grand Cherokee Set of 4 Control ArmRead lessRead less compatibility notes |
| 2015 | Jeep | Grand Cherokee | Summit Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | Location : Front, Driver and Passenger Side, Upper -- For 8Cyl 5.7L 2014-2015 Jeep Grand Cherokee Set of 4 Control ArmRead lessRead less compatibility notes |
| 2014 | Dodge | Durango | Citadel Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | All Wheel Drive, Location : Front, Driver and Passenger Side, Upper -- For 6Cyl 3.6L 2011-2015 Dodge Durango Set of 4 Control ArmRead lessRead less compatibility notes |
Control Arm Set For 2011-2015 Grand Cherokee Front Upper and Lower 11-15 Durango
$294.00 Regular Price
$264.60Sale Price
Location : Front, Left and Right Side, Upper
Brand New in the Box - Fit and Quality Guaranteed!
Bushing Material Rubber bushing Anticipated Ship Out Time Same day - 1 business day Quantity Sold Set of 4 Product Fit Direct Fit Replaces OE Number 68217808AB, 68217809AB, 5168158AB, 5168159AB Recommended Use OE Replacement Bushing Included With bushing(s) Adjustability Non-adjustable Greasable Non-Greasable Interchange Part Number 522972, RK100169, GS251101, 68217808AB, 522971, RK100168, GS251100, 68217809AB, RK642830, CMS251127, 5168158AB, RK642831, CMS251126, 5168159AB Prop 65 Warning WARNING: This product can expose you to chemicals including Lead and Mineral Oils, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov. For Online Marketplace For Online Marketplace Returns Policy 30-Day Return Policy Components (4) Control Arm Location Left and Right, Front
